Cardiotocography: simultaneous assessment of fetal heart rate and uterine activity
ACOG · FIGO · NICE NG229 · NICHD
This tool integrates four major international guideline systems and one key evidence publication. Every classification, threshold, and management recommendation is traceable to one of these sources. Where guidelines differ, the tool applies the most conservative clinically actionable standard and notes the discrepancy.
The three major guideline systems use different tier names but closely aligned criteria. This tool cross-references all three in the result output. Key differences are highlighted below.
| CTG Feature | ACOG/NICHD [1,2] | FIGO 2015 [3] | NICE NG229 2022 [4] |
|---|---|---|---|
| TIER NAMES | Category I / Category II / Category III | Normal / Suspicious / Pathological | Normal / Suspicious / Pathological |
| BASELINE NORMAL | 110–160 bpm | 110–160 bpm | 110–160 bpm (100–109: amber) |
| VARIABILITY NORMAL | Moderate: 6–25 bpm | 5–25 bpm bandwidth | 5–25 bpm (NICE measures over 1-min segments) |
| REDUCED VARIABILITY (concerning) | Minimal: >0–5 bpm (Category II) | <5 bpm for >50 min, or >3 min in decel (Suspicious) | <5 bpm = amber feature; absent = red feature |
| LATE DECELERATIONS | Recurrent = Category II or III (depending on variability) | Repetitive = Suspicious; with reduced variability = Pathological | Red feature = Pathological |
| VARIABLE DECELERATIONS | Recurrent, uncomplicated = Category II; with absent variability = Category III | Uncomplicated = Normal/Suspicious; complicated features = Pathological | Uncomplicated = amber; complicated or prolonged = red |
| SINUSOIDAL PATTERN | Category III | Pathological | Pathological (red feature) |
| UTERINE CONTRACTIONS | Assessed separately; tachysystole >5/10 min | Assessed separately; tachysystole >5/10 min | Included as 4th CTG feature in classification (2022 update) |
| PROLONGED DECEL ≥3 MIN | Category II/III — urgent evaluation | Pathological — rapid action | Prepare for immediate delivery — urgent obstetrician + senior midwife |
| SEPSIS AS MODIFIER | Mentioned as risk factor | Listed as risk factor for pathological interpretation | Explicitly flagged — lower threshold for expedited delivery; fetal scalp stimulation inappropriate in sepsis (NICE 2022) |
How this tool determines oxytocin management, based on Simpson & James [5] and ACOG PB 106 [1], cross-referenced with FIGO [3] and NICE NG229 [4] conservative measures guidance.
| CTG Category | Uterine Activity | Recommendation | Evidence |
|---|---|---|---|
| Normal / Cat I | Normal | Maintain | No evidence of fetal compromise. Continue standard titration. [1] |
| Suspicious / Cat II | Normal | Reduce ≥50% | Indeterminate tracing warrants conservative dose reduction pending reassessment. [1,3] |
| Suspicious / Cat II | Tachysystole | Stop | Tachysystole + abnormal CTG = fetal oxygen desaturation. Simpson & James [5]. |
| Suspicious / Cat II | Hyperstimulation or late/prolonged decels | Stop | Cessation + resuscitative measures. Consider tocolysis if no improvement. [1,3,4] |
| Pathological / Cat III | Any | Stop immediately | First resuscitative step. ACOG, FIGO, and NICE all specify cessation in abnormal tracings. [1,3,4] |